|
HOTEL'S NAME
|
TYPE
|
Estimated single bed room rate
|
Estimated twin bed room rate
|
Breakfast
* if included
|
| KEROBOKAN AREA | ||||
| ABIAN BIU RESIDENCE | ||||
| Jl.Banjar Umalas Kauh Kerobokan | Graha Madya / Superior | 420,000 | USD 51.00 | * |
| Phn : 0361 - 735405 | Graha Madya / Deluxe | 420,000 | USD 56.00 | * |
| Fax : 0361 - 736888 | Graha Oetama / Suite | 555,000 | USD 67.00 | * |
| Fax : 0361 - 736888 | Extrabed | 180,000 | USD 24.00 | * |
| DANOYA VILLA | ||||
| Jl.Batu belig 559,Kerobokan Kuta Bali | 1 Bedroom Villa | 1,440,000 | 1,905,000 | * |
| Phn : 0361 - 735305 | 2 Bedroom Villa | 2,013,000 | 2,478,000 | * |
| Fax : 0361 - 733372 | 3 Bedroom Villa | 2,591,000 | 3,056,000 | * |
| * High Season Start From 01July-9Sept, 18-24 Sept, 18Dec(this year)-10Jan(next year) | ||||
| 1 Bedroom Villa | USD 156.00 | USD 206.00 | * | |
| 2 Bedroom Villa | USD 216.00 | USD 266.00 | * | |
| 3 Bedroom Villa | USD 277.00 | USD 327.00 | * | |
| * High Season Start From 01July-9Sept, 18-24 Sept, 18Dec(this year)-10Jan(next year) | ||||
| GRAND BALISANI SUITES | Deluxe Garden View | 680,000 | 680,000 | * |
| Jl. Batubelig Kerobokan - Bali | Deluxe Sea View | 1,045,000 | 1,045,000 | * |
| Phn. : 0361 - 730 550 | Garden Suite | 1,415,000 | 1,415,000 | * |
| Fax : 0361 - 730 141 | Sani Villa | 3,065,000 | 3,065,000 | * |
| Rate not Valid for High & Peak Season | ||||
| HAPEL SEMER | ||||
| Jl.Raya Banjar Semer, Kerobokan | Standard Room | 205,000 | USD 23.00 | * |
| Kuta Utara - BALI | Deluxe Room | 225,000 | USD 25.00 | * |
| Phn / Fax : 0361 - 738979 | Super Deluxe | 245,000 | USD 28.00 | * |
| www.hotelhapelbali.com | Extra Bed | 130,000 | USD 17.00 | * |
| * High Season Sucharge Rp.110.000 ( 15Jun-23Aug(this year)), Peak Season Rp.135.000 ( 13Dec(this year)-10Jan(next year)) | ||||
| KOKONUT SUITE | ||||
| Jl.Petitenget 88, Kerobokan - Bali | 1 Bedroom Suite | 810,000 | 810,000 | * |
| Phn : 0361 - 735933 | 2 Bedroom Suite | 1,333,000 | 1,333,000 | * |
| Fax : 0361 - 736692 | *Note: Not Valid for High Season | |||
| www.kokonutsuites.com | R.O.H | 680,000 | USD 76.00 | * |
| 01 Bedroom Suite | 850,000 | USD 96.00 | * | |
| 01 Bedroom Suite-Private pool | 1,170,000 | USD 128.00 | * | |
| SILQ KEROBOKAN BALI | ||||
| Jl.Petitenget 27 C Kerobokan Bali | Deluxe Villa | 2,550,000 | 3,550,000 | * |
| Phn : 0361 - 8475461 | Junior Suite | 3,570,000 | 4,570,000 | * |
| Fax : 0361 - 8475459 | *Note: Low Season : 01Apr-14July High Season: 15Jul-30Sept(this year) | |||
| www.silqkerobokanbali.com | * FREE AIRPORT TRANSFER IN & OUT | |||
| TAMAN AYU COTTAGES | ||||
| JL. Petitenget, Kerobokan | Standard Room | 275,000 | USD 33.00 | * |
| Phn: 0361 730111 | Superior Room | 295,000 | USD 37.00 | * |
| Fax: 0361 730113 | Super Deluxe | 495,000 | USD 57.00 | * |
| Villa (onebdrm) with private garden | 570,000 | USD 66.00 | * | |
| Family Cottage(twobdrm) | 620,000 | USD 68.00 | * | |
| Villa(twobdrms) with private pool | 1,270,000 | USD 144.00 | * | |
| Superior Room | 405,000 | USD 46.00 | * | |
| Deluxe | 540,000 | USD 61.00 | * | |
| Super Deluxe | 590,000 | USD 66.00 | * | |
| Villa 01Bedroom with Private Garden | 690,000 | USD 76.00 | * | |
| Family Cottage(twobdrm) | 870,000 | USD 96.00 | * | |
| Villa 02Bedroom with Private Pool | 1,420,000 | USD 158.00 | * | |
| Extra Bed | 210,000 | USD 24.00 | ||
| High Season Surcharge Rp. 145.000/R/N,USD 16/R/N (01July-31Aug & 08-13 Sept(this year) ) | ||||
| THE BUAH BALI VILLAS | 1 Bdrm Suite | 1,745,000 | 1,745,000 | 2 pax-* |
| Jl.Petitenget Gg.Cempaka Kerobokan Kuta | 2 Bdrm Suite | 2,745,000 | 2,745,000 | 4 pax-* |
| Phn : 0361 - 8549797 | Note : Free Airport Transfer | |||
| Fax : 0361 - 8476626 | ||||
| www.thebuahbali.com | ||||
| THE KAYANA | Deluxe Villa | 2,171,000 | 2,171,000 | * |
| Jl. Petitenget Kerobokan Kelod | Pool Villa | 2,474,000 | 2,474,000 | * |
| Kuta Utara - Bali | Two Bedroom Villa | 4,312,000 | 4,312,000 | * |
| Phn : 0361 - 8476628 | Rate not Vaid high Season Period | |||
| Fax : 0361 - 8476633 | Complimentary Wi-Fi Internet Conection | |||
| www.thekayana.com | Deluxe Villa | USD 256.00 | USD 256.00 | * |
| Pool Villa | USD 298.00 | USD 298.00 | * | |
| Two Bedroom Villa | USD 500.00 | USD 500.00 | * | |
| Rate not Vaid high Season Period | ||||
| Complimentary Wi-Fi Internet Conection | ||||
| THE BATU BELIG HOTEL&SPA | ||||
| Jl.raya Batu Belig No.88A Seminyak | Superior Room | 495,000 | USD 56.00 | * |
| Phn : 0361.288427,7445054 | Deluxe Room | 595,000 | USD 66.00 | * |
| Fax ; 0361. 288046 ,7447775 | Studio room | 695,000 | USD 76.00 | * |
| Suite Room | 870,000 | USD 93.00 | * | |
| Extra Bed | 230 | USD 24.00 | * | |
| THE BIDADARI VILLA | 01 Bedroom Villa | 1,345,000 | 1,345,000 | * |
| Jl. Bumbak Anyar kelod kerobokan | 02 Bedroom Villa | 2,345,000 | 2,345,000 | * |
| Kuta Utara - Bali | 03 Bedroom Villa | 3,360,000 | 3,360,000 | * |
| Phn : 0361 - 8475566 | ||||
| Fax : 0361 - 8475548 | 01 Bedroom Villa | USD 136.00 | USD 136.00 | * |
| www.thebidadarivillasandspa.com | 02 Bedroom Villa | USD 236.00 | USD 236.00 | * |
| 03 Bedroom Villa | USD 337.00 | USD 337.00 | * | |
| 01 Bedroom Villa | USD 166.00 | USD 166.00 | * | |
| 02 Bedroom Villa | USD 266.00 | USD 266.00 | * | |
| 03 Bedroom Villa | USD 357.00 | USD 357.00 | * | |
| VILLA AIR BALI | 1 Bdrm Villa | |||
| Jl.Lebak Sari Br Taman,Petitenget | 2 Bdrm Villa | |||
| Phn : 0361 - 737378 | 3 Bdrm Villa(Grand Villa) | |||
| Fax : 0361 - 737379 | 4 Bdrm Villa(Grand Villa) | |||
| www.villa-airbali.com | ||||
| VIVALAVI VILLAS & SPA | Two Bedroom Family Villa | 1,345,000 | 1,345,000 | 4Adlt+2Chd ( under 12years |
| Jl.Merta Sari, Perum Puri Priskila 31X | ||||
| Kerobokan | Two Bedroom Family Villa | USD 141.00 | USD 141.00 | 4Adlt+2Chd ( under 12years |
| Phn : 0361-847 6028 | ||||
| Fax: 0361-847 6039 | Two Bedroom Family Villa | 1,545,000 | 1,545,000 | 4Adlt+2Chd ( under 12years |
| Two Bedroom Family Villa | USD 161.00 | USD 161.00 | 4Adlt+2Chd ( under 12years | |
| Two Bedroom Family Villa | ||||
| SEMINYAK AREA | ||||
| ANANTARA SEMINYAK | Anantara Suite | 3,103,000 | USD 503.00 | * |
| Jl.Abimanyu(Dhyana Pura), | Anatara Pool Access Suite | 3,380,000 | USD 528.00 | * |
| Seminyak - Bali | Anantara Ocean Suite | 3,678,000 | USD 586.00 | * |
| Phn : 0361 - 73 7773 | Complimentary using computer with high speed internet access at library | |||
| Fax : 0361 - 73 7772 | Complimentary use CD movie Collection at library for in house guest | |||
| ANNORA VILLAS BALI | Deluxe Suite | |||
| Jl.Abimayu 999X, Seminyak Kuta-Bali | 1 Bdrm Pool Villa | |||
| Phn : 0361 - 734 793 | 2 Bdrm Pool Villa | |||
| Fax : 0361 - 736 111 | ||||
| www.anorabali.com | Deluxe Suite | |||
| 1 Bdrm Pool Villa | ||||
| 2 Bdrm Pool Villa | ||||
| ASTANA HOTEL | R.O.H | 760,000 | 820,000 | * |
| Jl Dewi saraswati III No:39 Seminyak | Rate Applicable For Long Stay | |||
| Phone : 0361.8821445 | ||||
| Fax : 0361.737906 | ||||
| ASTON BHAVANA VILLAS SEMINYAK | ||||
| Jalan Pangkung Sari, Banjar Taman | 01 Bedroom Villa | 1,483,000 | 1,483,000 | * |
| Seminyak, Kuta | 02 Bedroom Villa | 2,345,000 | 2,345,000 | * |
| Phn : 0361-758 699 | Extrabed | 380,000 | 380,000 | * |
| Fax : 0361-767 323 | Noted : Min.stay 4 night for Peak Season | |||
| www.AstonBhavana.com | 01 Bedroom Villa | 1,650,000 | USD 181 | * |
| 02 Bedroom Villa | 2,770,000 | USD 283 | * | |
| High Season Surcharge USD 31/R/N (01July-15 Sept ) | ||||
| BVILLA SEMINYAK | 01 Bedroom Pool Villa | 1,445,000 | 1,445,000 | * |
| # 63 Jl.Braban Seminyak Bali | 02 Bedroom Pool Villa | 2,145,000 | 2,145,000 | * |
| Phn : 0361-736826 | 03 Bedroom Pool Villa | 3,060,000 | 3,060,000 | * |
| Fax : 0361-734740 | ||||
| www.bvilla.com | 01 Bedroom Pool Villa | USD 191.00 | USD 191 | * |
| 02 Bedroom Pool Villa | USD 256.00 | USD 256 | * | |
| 03 Bedroom Pool Villa | USD 332.00 | USD 332 | * | |
| C151 SMART VILLAS | 01 Bedroom | 5,050,000 | 5,050,000 | * |
| 151 Jalan Oberoi-Seminyak | 02 Bedroom | 6,050,000 | 6,050,000 | * |
| Phn : 0361- 739 151 | 03 Bedroom | 7,060,000 | 7,060,000 | * |
| Fax : 0361 - 730 312 | ||||
| DESAMUDA VILLAGE | R O H | 795,000 | 795,000 | * |
| Jl.Raya Basangkasa 30A,Seminyak Kuta | 1 Bdrm 1st Floor w/t Pool | 1,000,000 | 1,000,000 | * |
| Phn : 0361 - 733088 | 2 Bdrm Villa w/t Pool | 1,560,000 | 1,560,000 | * |
| Fax : 0361 - 730906 | 3 Bdrm Villa w/t Pool | 2,560,000 | 2,560,000 | * |
| www.desamuda.net | ||||
| R O H | USD 91.00 | USD 91 | * | |
| 1 Bdrm 1st Floor w/t Pool | USD 122.00 | USD 122 | * | |
| 2 Bdrm Villa w/t Pool | USD 173.00 | USD 173 | * | |
| 3 Bdrm Villa w/t Pool | USD 258.00 | USD 258 | * | |
| 1 Bdrm 2nd Floor | USD 101.00 | USD 101 | * | |
| 1 Bdrm 1st Floor w/t Pool | USD 131.00 | USD 131 | * | |
| 2 Bdrm Villa w/t Pool | USD 193.00 | USD 193 | * | |
| 3 Bdrm Villa w/t Pool | USD 293.00 | USD 293 | * | |
| dHYANA PURA BEACH RESORT | ||||
| Jl.Camplung Tanduk-Seminyak | Standard | 470,000 | 470,000 | * |
| Phn : 0361- 730 443 | Superior | 545,000 | 545,000 | * |
| Fax : 0361- 730 463 | Deluxe | 845,000 | 845,000 | * |
| Standard | USD 58.00 | USD 58.00 | * | |
| Superior | USD 69.00 | USD 69.00 | * | |
| Deluxe | USD 106.00 | USD 106.00 | * | |
| Rate Not valid High Season Period | ||||
| KANISHKA VILLAS | 01 Bedroom Pool Villa | 2,200,000 | 2,200,000 | * |
| Jln Kunti Seminyak Bali | 02 Bedroom Pool Villa | 2,970,000 | 2,970,000 | * |
| Phn : 0361.733870 | High Season Surcharge Rp. 310.000/R/N 01July-31Aug & 07-14 Sept(this year) | |||
| Fax : 0361.708905 | Peak Season Surcharge Rp. 610.000/R/N 20 Dec-05 Jan(this year) | |||
| www.kanishkavillas.com | ||||
| KAMUELA VILLAS managed by Aston | 01 Bedroom | 2,000,000 | 2,000,000 | 02 Paxs |
| Jl. Bali Deli, Seminyak - Bali | 02 Bedrooms | 3,495,000 | 3,495,000 | 04 Paxs |
| Phn : 0361 - 780 0535 | ||||
| Fax : 0361 - 767 323 | 01 Bedroom | 1,650,000 | USD 181.00 | * |
| 02 Bedrooms | 2,770,000 | USD 283.00 | * | |
| High Season Surcharge USD 31/R/N (01July-15 Sept ) | ||||
| MUTIARA BALI BOUTIQUE RESORT & SPA | BOUTIQUE RESORT | |||
| Jl. Braban No.77 Banjar taman | Superior Resort Room | 595,000 | USD 66.00 | * |
| Seminyak - BALI | Family Resort Room | 700,000 | USD 76.00 | * |
| Phn: 0361 - 734966 | Deluxe Resort Room | 700,000 | USD 76.00 | * |
| Fax : 0361 - 735375 | Jacuzzi Resort Room | 810,000 | USD 86.00 | * |
| Extra Bed | 230,000 | USD 24.00 | * | |
| www.mutiarabali.com | VILLA SEMINYAK | |||
| Dlx Villa 02 Bedroom | 2,050,000 | USD 217.00 | * | |
| Family Villa 04Bedroom | 3,670,000 | USD 408.00 | * | |
| Extra Bed | 280,000 | USD 29.00 | * | |
| MUTIARA SUITE VILLA | ||||
| Suite Villa 01 Bedroom | 1,650,000 | USD 176.00 | * | |
| Suite Villa 02 Bedroom | 2,760,000 | USD 287.00 | * | |
| Suite Villa 03 Bedroom | 3,670,000 | USD 378.00 | * | |
| Extra Bed | 280,000 | USD 29.00 | * | |
| * Rate Not Valid for High Season & Peak season | ||||
| PRADHA VILLAS SEMINYAK | 1 Bdrm Villa | USD 201 | USD 201.00 | * |
| ( Formerly Aston Pradha ) | 1 Bdrm Luxury Villa | USD 216 | USD 216.00 | * |
| Jl.Kayu Jati I No.5, Seminyak - Bali | 2 Bdrm Villa | USD 298 | USD 298.00 | * |
| Phn : 0361 - 735446 | Return Airport Transfer | |||
| Fax : 0361 - 734182 | ||||
| www.pradhavillas.com | ||||
| PELANGI BALI HOTEL **** | Superior Room | 695,000 | 695,000 | * |
| Jl. Dhyana Pura,Seminyak - Bali | Deluxe Room | 895,000 | 895,000 | * |
| Phn : 0361 - 730346 | Super Deluxe | 1,000,000 | 1,000,000 | * |
| Fax : 0361 - 730947 | Suite Room | 3,070,000 | 3,070,000 | * |
| Extra Bed | 280,000 | 280,000 | * | |
| Additional Surcharge Rp.110.000R/N 01Juli-15 Sept(this year) | ||||
| PURI SARON SEMINYAK | ||||
| Jl.Camplung Tanduk Seminyak Kuta | Deluxe Room | 595,000 | USD 71.00 | * |
| Phn ; 0361 - 731007 | Bungalow | 750,000 | USD 86.00 | * |
| Fax : 0361 - 730492 | Villa 1 Bedroom | 1,850,000 | USD 186.00 | * |
| Villa 2 Bedroom | 2,870,000 | USD 288.00 | * | |
| Extra Bed | 230,000 | USD 24.00 | ||
| High season Surcharge Rp. 160.000/R/N (15June-20Jul(this year) ) * USD 16/R/N(01Jul-15 Sept) | ||||
| RANADI VILLA | ||||
| JL. Drupadi No 28 Seminyak -kuta | One Bedroom Villa | 2,200,000 | USD 221.00 | * |
| Phn : 0361-737908 | Two Bedroom Villa | 3,250,000 | USD 326.00 | * |
| Fax : 0361 - 737906 | Three Bedroom Villa | 4,820,000 | USD 482.00 | * |
| www.ranadivilla.com | Airport Transfer USD 15/Car/Way | |||
| Daily Complimentary WIFI | ||||
| High Season surcharge Rp. 260.000/R/N USD 26/R/n (01July-31Aug(this year) ) | ||||
| SOFITEL SEMINYAK | Superior | 1,195,000 | 1,195,000 | * |
| Jl. Abimanyu, Seminyak Beach | Deluxe | 1,445,000 | 1,445,000 | * |
| Phn : 0361 - 730730 | Grand Deluxe | 1,700,000 | 1,700,000 | * |
| Fax : 0361 - 730545 | 1 Bdrm Jacuzzi Villa | 4,110,000 | 4,110,000 | * |
| Superior | 1,337,000 | 1,337,000 | * | |
| Deluxe | 1,660,000 | 1,660,000 | * | |
| Grand Deluxe | 1,998,000 | 1,998,000 | * | |
| 1 Bedroom Villa | 4,150,000 | 4,150,000 | * | |
| 2 Bedroom Villa | 5,875,000 | 5,875,000 | * | |
| 1 Bedroom Villa | 3,650,000 | 3,650,000 | * | |
| 2 Bedroom Villa | 4,650,000 | 4,650,000 | * | |
| Minimum Stay 02 Nights : B'fast 02 Adt + 01 Chd below 02 yrs old (01 BR VILLA) | ||||
| Minimum Stay 02 Nights : B'fast 04 Adt + 02 Chd below 02 yrs old (02 BR VILLA) | ||||
| Free one Extra Bed or Baby Coat for the Child | ||||
| SENTOSA PRIVATE VILLAS AND SPA | 1 Bdrm Pool Villa | 3,045,000 | 3,050,000 | 02 paxs |
| Jl. Pura Telaga Waja, Petitenget | 2 Bdrm Pool Villa | 4,045,000 | 3,850,000 | 04 paxs |
| Seminyak - BALI | 3 Bdrm Royal Pool Villa | 5,050,000 | 4,870,000 | 06 paxs |
| Phn : 0361 - 730 333 | 3 Bdrm Presidential Pool Villa | 5,560,000 | 5,370,000 | 06 paxs |
| Fax : 0361 -737 111 | 4 Bdrm Royal Pool Villa | 6,070,000 | 5,920,000 | 08 paxs |
| www.balisentosa.com | 4 Bdrm Presidential Pool Villa | 6,570,000 | 6,420,000 | 08 paxs |
| 1 Bdrm Pool Villa | USD 417.00 | USD 396.00 | 02 paxs | |
| 2 Bdrm Pool Villa | USD 531.00 | USD 471.00 | 04 paxs | |
| 3 Bdrm Royal Pool Villa | USD 657.00 | USD 556.00 | 06 paxs | |
| 3 Bdrm Presidential Pool Villa | USD 682.00 | USD 606.00 | 06 paxs | |
| 4 Bdrm Royal Pool Villa | USD 703.00 | USD 708.00 | 08 paxs | |
| 4 Bdrm Presidential Pool Villa | USD 748.00 | USD 753.00 | 08 paxs | |
| SEMINYAK PARADISO HOTEL | Standard | 425,000 | 425,000 | * |
| Jl.Abimanyu, seminyak,Kuta Bali | Superior | 525,000 | 525,000 | * |
| Phn : 0361-730939 | High Season Surcharge Rp. 210.000 /R/N (15June-31July(this year)) | |||
| Fax : 0361-730334 | High Season Surcharge Rp. 260.000 /R/N (07-15 Sept(this year)) | |||
| Campaign Rate | ||||
| Standar Room | 350,000 | 350,000 | * | |
| Please mention booking code SPC / DOM/2010 | ||||
| SEMINYAK TOWN HOUSE | 02 Bdrm Apartment | 700,000 | 700,000 | R/O |
| Jl.Nakula, Seminyak - Bali | ||||
| Phn : 0361-289259 | ||||
| Fax : 0361-289259 | ||||
| www.seminyaktownhouse.com | ||||
| THE AHIMSA & AHIMSA CLUB | 1 Bdrm Pool Villa | USD 262.00 | USD 262.00 | * |
| Jl.Kunti, Seminyak Bali | 2 Bdrm Pool Villa | USD 313.00 | USD 313.00 | * |
| Phn : 0361 - 734904 | 3 Bdrm Pool Villa | USD 433.00 | USD 433.00 | * |
| Fax ; 0361 - 739211 | Club Suite | USD 553.00 | USD 553.00 | * |
| www.theahimsa.com | ||||
| THE CLUB VILLAS | 1 Bdrm Suite Villa | 1,295,000 | 1,295,000 | *-2 |
| Jl. Laksmana, Basangkasa - Seminyak | 1 Bdrm DLX Villa | 1,400,000 | 1,400,000 | *-2 |
| Kuta - Bali, Indonesia | 2 Bdrm Suite Villa | 2,160,000 | 2,160,000 | *-4 |
| Phn/Fax : 0361 - 736260 | ||||
| Phn : 0361 - 737282 | 1 Bdrm Suite Villa | USD 131.00 | USD 131.00 | *-2 |
| Fax : 0361 - 737320 | 1 Bdrm DLX Villa | USD 141.00 | USD 141.00 | *-2 |
| www.theclubvillas.com | 2 Bdrm Suite Villa | USD 217.00 | USD 217.00 | *-4 |
| THE MUTIARA JIMBARAN | THE MUTIARA JIMBARAN | |||
| Jl.Karang Mas Sejahtera no. 88 | Two Bedrooms | 3,555,000 | 3,555,000 | * |
| Phn : 0361-708888 | Three Bedrooms | 4,560,000 | 4,560,000 | * |
| Fax : 0361-708886 | Four Bedrooms | 5,570,000 | 5,570,000 | * |
| THE HAVEN SEMINYAK | Haven Room | 645,000 | 645,000 | *-2 |
| Jl.Raya Seminyak 500 Bali - Kuta | Haven Deluxe | 895,000 | 895,000 | *-2 |
| Phn : 0361 - 738001 | Haven Suite ( 0ne Bedroom) | 1,160,000 | 1,160,000 | *-2 |
| Fax : 0361 - 738002 | Haven Suite ( Two Bedroom ) | 1,810,000 | 1,810,000 | *-2 |
| www.thehavenbali.com | ||||
| Haven Room | 900,000 | 900,000 | *-2 | |
| Haven Suite ( 01 BR) | 1,350,000 | 1,350,000 | *-2 | |
| Haven Suite ( 02 BR) | 2,220,000 | 2,220,000 | *-4 | |
| Haven Pool Villa (01 BR) | 2,720,000 | 2,720,000 | *-2 | |
| Haven Pool Villa (02 BR) | 3,320,000 | 3,320,000 | *-4 | |
| Extra Bed only applicable for Suite & Villas category at Rp. 360.000 / pax | ||||
| THE ELYSIAN - BALI | 1 Bdrm Villa w/Private Pool | 3,120,000 | 3,120,000 | * |
| Jl. Sari Dewi 18 Seminyak - Bali | ||||
| Phn : 0361 - 730999 | ||||
| Fax : 0361 - 737509 | 1 Bdrm Villa w/Private Pool | 1,895,000 | 1,895,000 | * |
| www.theelysian.com | ||||
| THE LEGIAN | THE LEGIAN | 3,005,000 | 3,005,000 | *-2 |
| Jl.Laksmana Seminyak Beach Bali 80361 | 1 Bdrm Dlx Suite | 4,065,000 | 4,065,000 | *-2 |
| Phn : 0361 - 730622 | 2 Bdrm Suite | 5,370,000 | 5,370,000 | *-4 |
| Fax : 0361 - 730623 | ||||
| www.ghmhotels.com | Studio Suite | 3,145,000 | USD 346.00 | *-2 |
| 1 Bdrm Dlx Suite | 4,055,000 | USD 456.00 | *-2 | |
| 2 Bdrm Suite | 5,560,000 | USD 618.00 | *-4 | |
| * Note : For Regular Season | ||||
| Studio Suite | 3,645,000 | USD 476.00 | *-2 | |
| 1 Bdrm Dlx Suite | 4,555,000 | USD 576.00 | *-2 | |
| 2 Bdrm Suite | 6,060,000 | USD 758.00 | *-4 | |
| * Note : For Peak Season on 01July(this year)-31Aug(this year) and 22Dec(this year)-05Jan(next year) | ||||
| THE CLUB AT THE LEGIAN BALI | 1 Bdrm Villa | 6,355,000 | 6,355,000 | * |
| Jl.Laksmana Seminyak Beach Bali 80361 | Extrabed CHD / ADL | 1,030,000 | 1,030,000 | * |
| Phn : 0361 - 730622 | Child ( 3-11 Yrs ) W/extrabed | 630,000 | 630,000 | R/O |
| Fax : 0361 - 730623 | ||||
| www.ghmhotels.com | 1 Bdrm Villa | 6,350,000 | 6,350,000 | * |
| Extrabed CHD / ADL | 1,030,000 | 1,030,000 | * | |
| Child ( 3-11 Yrs ) W/extrabed | 630,000 | 630,000 | R/O | |
| * Note : For Regular Season | ||||
| 1 Bdrm Villa | 6,850,000 | 6,850,000 | * | |
| Extrabed CHD / ADL | 1,030,000 | 1,030,000 | * | |
| Child ( 3-11 Yrs ) W/extrabed | 630,000 | 630,000 | R/O | |
| * Note : For Peak Season on 01July(this year)-31Aug(this year) and 22Dec(this year)-05Jan(next year) | ||||
| THE VILLAS BALI | 01 Bed room Villa | 1,795,000 | 1,795,000 | * |
| Jl. Kunti 118X, Seminyak - Bali | 02 Bed room Villa | 2,670,000 | 2,670,000 | * |
| Phn : 0361 - 730840 | 03 Bed room Villa | 3,670,000 | 3,670,000 | * |
| Fax : 0361 - 733751 | Note : 1x Free Airport Transfer if stay min 2 night | |||
| 01 Bed room Villa | 1,895,000 | 1,895,000 | * | |
| 02 Bed room Villa | 2,820,000 | 2,820,000 | * | |
| 03 Bed room Villa | 3,870,000 | 3,870,000 | * | |
| Note : 1x Free Airport Transfer if stay min 2 night | ||||
| 01 Bed room Villa | 2,195,000 | 2,195,000 | * | |
| 02 Bed room Villa | 3,220,000 | 3,220,000 | * | |
| 03 Bed room Villa | 4,370,000 | 4,370,000 | * | |
| Note : 1x Free Airport Transfer if stay min 2 night | ||||
| THE SAMAYA BALI | 01Bedroom Garden Pool Villa | 3,496,000 | 3,496,000 | * |
| Jl. Laksmana, Seminyak - Bali | Note : Valid for minimum stay 2 nites stay | |||
| Phn : 0361 - 738866 | Pool Villa | 2,650,000 | 20,273 | * |
| Fax : 0361 - 734299 | The Amala Residence | 4,870,000 | 20,500 | * |
| www.theamala.com | * Rate Include Airport Transfers,Mini Bar ( soft drink only ) | |||
| VILLA AYA | 2 Bdrm Suite Villa | 1,945,000 | 1,945,000 | *-4 |
| Jl. Laksmana, Basangkasa - Seminyak | 3 Bdrm Suite Villa | 2,550,000 | 2,550,000 | *-6 |
| Kuta - Bali, Indonesia | ||||
| Phn/Fax : 0361 - 736260 | 2 Bdrm Suite Villa | USD 196.00 | USD 196.00 | *-4 |
| Phn : 0361 - 737282 | 3 Bdrm Suite Villa | USD 257.00 | USD 257.00 | *-6 |
| Fax : 0361 - 737320 | ||||
| VILLA KUBU | ||||
| Jl.Raya Seminyak Gg.plawa No.33F | 1 Bdrm Villa | 1,950,000 | 1,950,000 | * |
| Phn ; 0361 - 731129 | 2 Bdrm Villa | 2,850,000 | 2,850,000 | * |
| Fax : 0361 - 735500 | 3 Bdrm Villa | 3,430,000 | 3,430,000 | * |
| www.villakubu.com | Note : Min.stay 2 nites for Low Season & Min.5 Night stay for Peak Season | 20,000 | ||
| VILA LUMBUNG | Superior Room | 545,000 | 545,000 | * |
| Jl.Raya Petitenget, Seminyak - Bali | Dlx Bungalow Downstairs | 805,000 | 805,000 | * |
| Phn : 0361 - 730204 | Dlx Bungalow Upstairs | 815,000 | 815,000 | * |
| Fax : 0361- 731106 | Dlx Family Bungalow | 920,000 | 920,000 | * |
| www.villalumbung.com | 3 Bedroom Deluxe Villa | 2,270,000 | 2,270,000 | * |
| Superior Room | USD 75.00 | USD 75.00 | * | |
| Dlx Bungalow Downstairs | USD 101.00 | USD 101.00 | * | |
| Dlx Bungalow Upstairs | USD 101.00 | USD 101.00 | * | |
| Dlx Family Bungalow | USD 112.00 | USD 112.00 | * | |
| 3 Bedroom Deluxe Villa | USD 253.00 | USD 253.00 | * | |
| Superior Room | 570,000 | * | ||
| Dlx Bungalow Downstairs | 830,000 | 1,030,000 | * | |
| Dlx Bungalow Upstairs | 830,000 | 1,030,000 | * | |
| Dlx Family Bungalow | 945,000 | 1,145,000 | * | |
| 3 Bedroom Deluxe Villa | 2,370,000 | 2,370,000 | * | |
| * Note : HSS For SUP,DLX & DLX FAM Rp.210.000, For 03Bedroom Rp.410.000 | ||||
| on 15july-20Sept(this year) & 20Dec(this year)-05Jan(next year) | ||||
| Superior Room | USD 77.00 | * | ||
| Dlx Bungalow Downstairs | USD 105.00 | USD 125.00 | * | |
| Dlx Bungalow Upstairs | USD 105.00 | USD 125.00 | * | |
| Dlx Family Bungalow | USD 117.00 | USD 137.00 | * | |
| 3 Bedroom Deluxe Villa | USD 258.00 | USD 258.00 | * | |
| * Note : HSS For SUP,DLX & DLX FAM USD.26.00, For 03Bedroom USD.51.00 | ||||
| on 15july-20Sept(this year) & 20Dec(this year)-05Jan(next year) | ||||
| VILLA JERAMI | 1 Bdrm Pool Villa | USD 216.00 | USD 216.00 | * |
| Jl.Bali Deli,Seminyak Kuta Bali 80361 | 2 Bdrm Pool Villa | USD 291.00 | USD 291.00 | * |
| Phn : 0361 - 8475970 | 3 Bdrm Pool Villa | USD 393.00 | USD 393.00 | * |
| Fax : 0361 - 737301 | ||||
| www.villajerami.com |
| LEGIAN AREA | ||||
| ALL SEASON RESORT LEGIAN | Superior Room | 432,000 | 472,000 | * |
| Jl. Padma Utara, Legian - BALI | Family Room | 488,000 | 563,000 | * |
| Phn : 0361 - 767688 | Deluxe Room | 688,000 | 763,000 | * |
| Fax : 0361 - 768180 | ||||
| Superior Room | 595,000 | 595,000 | * | |
| Deluxe Room | 785,000 | 785,000 | * | |
| 20,000 | ||||
| Superior Room | 725,000 | 725,000 | * | |
| Deluxe Room | 915,000 | 915,000 | * | |
| 20,000 | ||||
